[2020-04-01 16:40:52] 49.144.237.250 GET /main/patient/chart/form/MTUyODA=/u/MjI0MDA0
[2020-04-01 16:40:52] 49.145.13.43 GET /main/patient/patient_note_letter_ajax_list
[2020-04-01 16:40:52] 49.145.13.43 GET /main/patient/patient_treatment_plan_ajax_list
[2020-04-01 16:40:52] 49.145.13.43 GET /main/patient/patient_refund_ajax_list
[2020-04-01 16:40:52] 49.145.13.43 GET /main/patient/patient_services_ajax_list
[2020-04-01 16:40:52] 49.145.13.43 GET /main/patient/patient_red_flag_ajax_list
[2020-04-01 16:40:52] 49.145.13.43 GET /main/patient/patient_services_other_ajax_list
[2020-04-01 16:40:52] 49.145.13.43 GET /main/patient/patient_billing_ajax_list
[2020-04-01 16:40:52] 175.158.216.85 GET /main/chat/recent-chats
[2020-04-01 16:40:52] 175.158.216.85 GET /main/account-user/reminder/count/global
[2020-04-01 16:40:52] 49.144.237.250 GET /main/chat/recent-chats
[2020-04-01 16:40:52] 49.144.237.250 GET /main/account-user/reminder/count/global
[2020-04-01 16:40:52] 49.144.237.250 GET /main/patient/patient_chart_file_ajax_list
[2020-04-01 16:40:52] 49.144.237.250 GET /main/patient/patient_chart_billing_other_ajax_list
[2020-04-01 16:40:52] 49.144.237.250 GET /main/patient/patient_chart_payment_ajax_list
[2020-04-01 16:40:52] 49.144.237.250 GET /main/patient/patient_chart_billing_procedure_ajax_list
[2020-04-01 16:40:52] 49.144.237.250 GET /main/patient/patient_chart_medical_diagnosis_ajax_list
[2020-04-01 16:40:52] 49.144.237.250 GET /main/patient/patient_chart_note_ajax_list
[2020-04-01 16:40:55] 112.206.207.210 POST /main/patient/patient_note/save_action
[2020-04-01 16:40:56] 112.206.207.210 GET /main/patient/patient_note_ajax_list
[2020-04-01 16:40:56] 112.206.207.210 GET /main/patient/patient_history_ajax_list
[2020-04-01 16:41:00] 175.158.216.85 GET /main/account_user/autocomplete
[2020-04-01 16:41:00] 175.158.216.85 GET /main/account_user/autocomplete
[2020-04-01 16:41:01] 175.158.216.85 GET /main/account_user/autocomplete
[2020-04-01 16:41:01] 175.158.216.85 GET /main/account_user/autocomplete
[2020-04-01 16:41:01] 175.158.216.85 GET /main/account_user/autocomplete
[2020-04-01 16:41:03] 175.158.216.85 GET /main/report/encounter/preview/04-01-2020/04-01-2020/null/null/null/null/null/137/null
[2020-04-01 16:41:04] 175.158.216.85 GET /main/chat/recent-chats
[2020-04-01 16:41:04] 175.158.216.85 GET /main/account-user/reminder/count/global
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/detail/MTUyODA=
[2020-04-01 16:41:05] 49.144.237.250 GET /main/chat/recent-chats
[2020-04-01 16:41:05] 49.144.237.250 GET /main/account-user/reminder/count/global
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_chart_ajax_list
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_chart_medical_diagnosis_ajax_list
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_appointment_notice_fax_ajax_list
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_file_ajax_list
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_letter_ajax_list
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_referring_provider_ajax_list
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_schedule_ajax_list
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_referring_health_facility_ajax_list
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_note_ajax_list
[2020-04-01 16:41:05] 49.144.237.250 GET /main/patient/patient_insurance_ajax_list
[2020-04-01 16:41:06] 49.144.237.250 GET /main/patient/patient_billing_ajax_list
[2020-04-01 16:41:06] 49.144.237.250 GET /main/patient/patient_billing_ajax_list
[2020-04-01 16:41:06] 49.144.237.250 GET /main/patient/patient_note_appointment_ajax_list
[2020-04-01 16:41:06] 49.144.237.250 GET /main/patient/patient_rental_ajax_list
[2020-04-01 16:41:06] 49.144.237.250 GET /main/patient/patient_reminder_ajax_list
[2020-04-01 16:41:06] 49.144.237.250 GET /main/patient/patient_note_specialist_ajax_list
[2020-04-01 16:41:06] 49.144.237.250 GET /main/patient/patient_red_flag_ajax_list
[2020-04-01 16:41:06] 49.144.237.250 GET /main/patient/patient_history_ajax_list
[2020-04-01 16:41:11] 49.144.237.250 GET /main/patient/patient_ticket_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_health_facility_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_note_billing_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_refund_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_note_letter_ajax_list
[2020-04-01 16:41:12] 175.158.216.85 GET /main/account_user/autocomplete
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_payment_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_services_other_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_payment_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_services_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_specialist_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_treatment_plan_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_note_clinical_ajax_list
[2020-04-01 16:41:12] 49.144.237.250 GET /main/patient/patient_treatment_consideration_ajax_list
[2020-04-01 16:41:13] 175.158.216.85 GET /main/report/encounter/preview/04-01-2020/04-01-2020/null/null/null/null/null/147/null
[2020-04-01 16:41:14] 175.158.216.85 GET /main/chat/recent-chats
[2020-04-01 16:41:14] 175.158.216.85 GET /main/account-user/reminder/count/global
[2020-04-01 16:41:15] 49.144.237.250 GET /main/patient/patient_chart_update_is_done/form/u/224004
[2020-04-01 16:41:24] 112.206.197.135 GET /main/appointment/calendar/view
[2020-04-01 16:41:26] 112.206.207.210 POST /main/appointment/calendar_form/save_action
[2020-04-01 16:41:27] 112.206.207.210 GET /main/appointment/calendar/view
[2020-04-01 16:41:29] 112.206.207.210 GET /main/patient/detail/Mzc5MTg=
[2020-04-01 16:41:29] 112.206.197.135 GET /main/appointment/calendar/view
[2020-04-01 16:41:29] 49.145.13.43 POST /main/chat/chat-popup
[2020-04-01 16:41:31] 112.206.207.210 GET /main/chat/recent-chats
[2020-04-01 16:41:31] 112.206.207.210 GET /main/account-user/reminder/count/global
[2020-04-01 16:41:31] 112.206.207.210 GET /main/patient/patient_chart_ajax_list
[2020-04-01 16:41:31] 112.206.207.210 GET /main/patient/patient_file_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_chart_medical_diagnosis_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_insurance_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_note_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_schedule_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_appointment_notice_fax_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_letter_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_referring_health_facility_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_referring_provider_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_billing_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_billing_ajax_list
[2020-04-01 16:41:32] 112.206.207.210 GET /main/patient/patient_payment_ajax_list
